Appartements :
| Low season (Summer) | Middle season | High season | |
|---|---|---|---|
| Studio (2 pers. 22m²) N°11 | 517 € /week | 638 € /week | 775 € /week | 
| Studio (4 pers. 33m²) N°7 et N°10 | 612 € /week | 738 € /week | 875 € /week | 
| 2 rooms (4 pers. 35m²) N°8 | 660 € /week | 844 € /week | 997 € /week | 
| 2 rooms (6 pers. 50m²) N°9 | 950 € /week | 1245 € /week | 1556 € /week | 
| 3 rooms (6 pers. 50m²) N°6 | 997 € /week | 1292 € /week | 1600 € /week | 
Rooms :
| Low season (Summer) | Middle season | High season | |
|---|---|---|---|
| 2 pers. breafast included N°1 N°2 N°5 | 75 € /night | 85 € /night | 110 € /night | 
| 4 pers. breafast included N°3 N°4 | 111 € /night | 126 € /night | 142 € /night | 
Board :
| Dinner | Breakfast | |
|---|---|---|
| 22 € | 10 € | 
